OSRS Account Bdorf

Short share URL: https://runehs.com/acc-510731
Skill Rank Level XP.
Overall Skill Overall 1031727 1318 20,395,908
Attack Skill Attack 596578 82 2,519,387
Defence Skill Defence 581771 81 2,228,894
Strength Skill Strength 885054 83 2,701,126
Hitpoints Skill Hitpoints 931173 82 2,540,000
Ranged Skill Ranged --- ---
Prayer Skill Prayer 1379948 50 105,246
Magic Skill Magic 1345843 69 733,421
Cooking Skill Cooking 1305800 64 424,250
Woodcutting Skill Woodcutting 386187 80 2,047,195
Fletching Skill Fletching 424443 81 2,331,145
Fishing Skill Fishing 1031225 65 458,630
Firemaking Skill Firemaking 1131460 61 321,150
Crafting Skill Crafting 1452001 53 148,167
Smithing Skill Smithing 477222 71 878,468
Mining Skill Mining 272356 80 1,995,800
Herblore Skill Herblore 1620571 24 7,365
Agility Skill Agility 1191460 57 219,283
Thieving Skill Thieving 1900258 30 13,368
Slayer Skill Slayer 883875 66 522,057
Farming Skill Farming 980577 46 70,601
Runecraft Skill Runecraft 1137161 32 16,777
Hunter Skill Hunter 1464747 9 1,135
Construction Skill Construction --- ---