OSRS Account Roided Shrew

Short share URL: https://runehs.com/acc-107301
Skill Rank Level XP.
Overall Skill Overall 1020128 1401 28,951,404
Attack Skill Attack 895191 76 1,417,829
Defence Skill Defence 1074873 71 835,525
Strength Skill Strength 963506 83 2,760,688
Hitpoints Skill Hitpoints 991968 83 2,723,498
Ranged Skill Ranged 840724 85 3,274,116
Prayer Skill Prayer 911232 70 737,828
Magic Skill Magic 224595 99 13,179,764
Cooking Skill Cooking 955849 70 797,907
Woodcutting Skill Woodcutting 1848905 57 211,363
Fletching Skill Fletching 752281 72 972,039
Fishing Skill Fishing 1937302 53 139,443
Firemaking Skill Firemaking 1784681 50 104,341
Crafting Skill Crafting 1220767 61 302,665
Smithing Skill Smithing 1753952 44 56,103
Mining Skill Mining 1356749 60 273,804
Herblore Skill Herblore 915192 57 207,160
Agility Skill Agility 1370352 56 199,279
Thieving Skill Thieving 960360 55 173,302
Slayer Skill Slayer 1085669 62 346,371
Farming Skill Farming 1031135 50 103,566
Runecraft Skill Runecraft 1177995 35 22,577
Hunter Skill Hunter --- ---
Construction Skill Construction 949084 51 112,226