OSRS Account Yugimutou

Short share URL: https://runehs.com/acc-754630
Skill Rank Level XP.
Overall Skill Overall 1564688 1131 9,578,994
Attack Skill Attack 1227298 74 1,132,938
Defence Skill Defence 1231022 70 790,821
Strength Skill Strength 1738326 70 748,660
Hitpoints Skill Hitpoints 1661752 72 908,450
Ranged Skill Ranged 1535543 72 964,670
Prayer Skill Prayer 875820 70 757,207
Magic Skill Magic 1577987 70 764,148
Cooking Skill Cooking 1326148 70 739,224
Woodcutting Skill Woodcutting 475167 80 2,160,175
Fletching Skill Fletching 1749157 49 98,066
Fishing Skill Fishing --- ---
Firemaking Skill Firemaking --- ---
Crafting Skill Crafting 1918268 50 108,164
Smithing Skill Smithing --- ---
Mining Skill Mining --- ---
Herblore Skill Herblore 1651343 33 19,810
Agility Skill Agility 1832762 50 101,815
Thieving Skill Thieving 1856209 40 37,387
Slayer Skill Slayer 1725567 43 52,279
Farming Skill Farming 1604802 23 6,490
Runecraft Skill Runecraft --- ---
Hunter Skill Hunter --- ---
Construction Skill Construction 1235234 48 89,873