OSRS Account javeeed

Short share URL: https://runehs.com/acc-769146
Skill Rank Level XP.
Overall Skill Overall 1221050 1184 18,172,789
Attack Skill Attack 1081521 72 905,803
Defence Skill Defence 1033771 70 773,569
Strength Skill Strength 1281668 73 1,027,820
Hitpoints Skill Hitpoints 1340205 73 1,026,364
Ranged Skill Ranged 1629019 64 411,242
Prayer Skill Prayer 1521583 47 75,663
Magic Skill Magic 1756712 61 302,694
Cooking Skill Cooking 1410642 60 296,589
Woodcutting Skill Woodcutting 111163 96 9,756,116
Fletching Skill Fletching 436321 81 2,225,160
Fishing Skill Fishing 1011083 65 468,285
Firemaking Skill Firemaking 1409474 53 144,191
Crafting Skill Crafting 1378175 55 167,358
Smithing Skill Smithing --- ---
Mining Skill Mining 1736364 50 101,375
Herblore Skill Herblore 1598876 25 7,892
Agility Skill Agility 1829845 40 37,660
Thieving Skill Thieving 1887502 30 13,380
Slayer Skill Slayer 975619 62 365,126
Farming Skill Farming 1112626 36 26,468
Runecraft Skill Runecraft 1005071 36 25,218
Hunter Skill Hunter --- ---
Construction Skill Construction 1844081 4 290