RuneScape 3 Account FFVII Zack

Short share URL: https://runehs.com/acc-424849
Skill Rank Level XP.
Overall Skill Overall 454476 1809 61,821,182
Attack Skill Attack 428558 83 2,927,086
Defence Skill Defence 483489 80 2,049,973
Strength Skill Strength 472068 82 2,552,151
Hitpoints Skill Hitpoints 506823 83 2,732,645
Ranged Skill Ranged 514735 74 1,183,888
Prayer Skill Prayer 506576 65 489,138
Magic Skill Magic 581209 72 912,035
Cooking Skill Cooking 195511 99 13,336,545
Woodcutting Skill Woodcutting 518112 76 1,410,662
Fletching Skill Fletching 219059 99 13,095,674
Fishing Skill Fishing 413390 77 1,483,516
Firemaking Skill Firemaking 203611 99 13,379,328
Crafting Skill Crafting 427487 80 1,987,063
Smithing Skill Smithing 497823 72 942,416
Mining Skill Mining 579696 67 555,609
Herblore Skill Herblore 503367 57 221,083
Agility Skill Agility 489216 62 361,108
Thieving Skill Thieving 517749 55 170,648
Slayer Skill Slayer 461182 68 646,898
Farming Skill Farming 502298 47 76,641
Runecraft Skill Runecraft 499731 56 194,587
Hunter Skill Hunter 413955 66 499,750
Construction Skill Construction 582919 45 63,925
Summoning Skill Summoning 528325 46 70,836
Dungeoneering Skill Dungeoneering 454413 65 461,170
Divination Skill Divination 557645 32 16,807
Invention Skill Invention --- ---
Archaeology Skill Archaeology --- ---