RuneScape 3 Account Mr 0ddy

Short share URL: https://runehs.com/acc-895503
Skill Rank Level XP.
Overall Skill Overall 529784 1596 29,537,332
Attack Skill Attack 858428 52 133,069
Defence Skill Defence 614455 70 796,202
Strength Skill Strength 888316 52 136,474
Hitpoints Skill Hitpoints 715539 67 593,274
Ranged Skill Ranged 750331 51 118,041
Prayer Skill Prayer 606420 55 175,533
Magic Skill Magic 605033 70 765,771
Cooking Skill Cooking 735252 55 173,925
Woodcutting Skill Woodcutting 499429 77 1,541,703
Fletching Skill Fletching 379867 81 2,289,690
Fishing Skill Fishing 514525 70 737,850
Firemaking Skill Firemaking 290456 93 7,709,491
Crafting Skill Crafting 489342 71 863,205
Smithing Skill Smithing 296761 90 5,497,580
Mining Skill Mining 295509 88 4,657,417
Herblore Skill Herblore 604287 44 57,804
Agility Skill Agility 444391 68 662,169
Thieving Skill Thieving 729663 33 18,810
Slayer Skill Slayer 734808 32 16,716
Farming Skill Farming 573498 35 24,721
Runecraft Skill Runecraft 528882 54 156,129
Hunter Skill Hunter 624170 36 25,429
Construction Skill Construction 383013 73 1,081,211
Summoning Skill Summoning 572080 37 29,500
Dungeoneering Skill Dungeoneering 398685 75 1,217,997
Divination Skill Divination 508385 43 50,688
Invention Skill Invention --- ---
Archaeology Skill Archaeology 419781 23 6,933